{9} Active Tickets by Component (2) (87 matches)
Attribution and Fitness (1 match)
| Ticket | Summary | Component | Version | Type | Owner | Status | Priority | Created |
|---|---|---|---|---|---|---|---|---|
| #862 | relative links in WMS attribution fields | Attribution and Fitness | 1.x | defect | new | major | 11/17/10 |
Batch Upload (1 match)
| Ticket | Summary | Component | Version | Type | Owner | Status | Priority | Created |
|---|---|---|---|---|---|---|---|---|
| #582 | Listener on catalog to notify web app of batch uploads | Batch Upload | task | dwinslow | new | critical | 07/01/10 |
Data (3 matches)
| Ticket | Summary | Component | Version | Type | Owner | Status | Priority | Created |
|---|---|---|---|---|---|---|---|---|
| #1022 | GeoNode Updatelayers failure when there is a store but no layer | Data | 1.0 | defect | dwinslow | new | major | 12/08/11 |
| #716 | Visually display bounding box on metadata page | Data | task | dwinslow | new | major | 08/11/10 | |
| #1016 | Remove dependence on GetCapabilities for GeoNode layers | Data | 1.0 | enhancement | dwinslow | new | minor | 08/30/11 |
Data Search (1 match)
| Ticket | Summary | Component | Version | Type | Owner | Status | Priority | Created |
|---|---|---|---|---|---|---|---|---|
| #1018 | Search layers for keywords and highlight results on map | Data Search | 1.0 | enhancement | new | minor | 08/30/11 |
Django Admin Interface (1 match)
| Ticket | Summary | Component | Version | Type | Owner | Status | Priority | Created |
|---|---|---|---|---|---|---|---|---|
| #970 | Creating users in Django admin does not create corresponding Maps.Contact breaking reverse url match for Profiles | Django Admin Interface | 1.0 | defect | jjohnson | new | minor | 06/06/11 |
Documentation (4 matches)
| Ticket | Summary | Component | Version | Type | Owner | Status | Priority | Created |
|---|---|---|---|---|---|---|---|---|
| #717 | Developer links on each data and map page | Documentation | task | reopened | major | 08/11/10 | ||
| #965 | Documentation on test frameworks and CI | Documentation | 1.0 | task | jjohnson | new | major | 06/06/11 |
| #967 | authentication timeout documentation and defaults | Documentation | 1.0 | task | dwinslow | new | major | 06/06/11 |
| #841 | Document using a Java debugger with GeoServer in development environment | Documentation | task | groldan | new | minor | 10/20/10 |
Export (4 matches)
| Ticket | Summary | Component | Version | Type | Owner | Status | Priority | Created |
|---|---|---|---|---|---|---|---|---|
| #720 | More map export options | Export | task | new | major | 08/11/10 | ||
| #785 | Better download layers for map / from search page | Export | task | groldan | assigned | major | 08/26/10 | |
| #1002 | Export in native projection | Export | 1.0 | enhancement | new | minor | 07/13/11 | |
| #719 | PNG and JPEG export output should use WMS reflector | Export | task | new | minor | 08/11/10 |
GWC Integration (1 match)
| Ticket | Summary | Component | Version | Type | Owner | Status | Priority | Created |
|---|---|---|---|---|---|---|---|---|
| #931 | gutter for gwc to ensure proper cross-tile rendering of point symbols | GWC Integration | 1.0 | defect | groldan | assigned | major | 03/11/11 |
GeoNode.org - Design (1 match)
| Ticket | Summary | Component | Version | Type | Owner | Status | Priority | Created |
|---|---|---|---|---|---|---|---|---|
| #938 | Inconsistent handling of workspace across raster and vector layers | GeoNode.org - Design | 1.0 | enhancement | new | minor | 04/18/11 |
JavaScript Components (7 matches)
| Ticket | Summary | Component | Version | Type | Owner | Status | Priority | Created |
|---|---|---|---|---|---|---|---|---|
| #966 | ogc service exception handling | JavaScript Components | 1.0 | defect | ahocevar | new | major | 06/06/11 |
| #834 | Editing of vector layers | JavaScript Components | task | new | major | 10/11/10 | ||
| #986 | Map preview should not use /proxy/ to talk to GeoServer | JavaScript Components | 1.0 | defect | ahocevar | new | minor | 06/09/11 |
| #900 | Don't load capabilities document for embedded maps on layer and map info pages | JavaScript Components | 1.0 | enhancement | ahocevar | new | minor | 01/04/11 |
| #1011 | Add support for displaying ArcGIS REST Service layers in GXP/GeoNode | JavaScript Components | 1.0 | enhancement | new | minor | 08/30/11 | |
| #1015 | Display Picasa and Youtube geoRSS feeds as layers on map | JavaScript Components | 1.0 | enhancement | new | minor | 08/30/11 | |
| #860 | GetFeatureInfo on external servers | JavaScript Components | task | new | minor | 11/05/10 |
Layer Properties / Data Download (6 matches)
| Ticket | Summary | Component | Version | Type | Owner | Status | Priority | Created |
|---|---|---|---|---|---|---|---|---|
| #939 | Reprojection of layers without EPSG code | Layer Properties / Data Download | 1.0 | defect | new | critical | 04/18/11 | |
| #937 | Multiple layer download fails | Layer Properties / Data Download | 1.0 | defect | new | major | 04/15/11 | |
| #1000 | WCS GeoTiff Coverage Download Link on Layer Info page should provide an _exact_ copy of original coverage | Layer Properties / Data Download | 1.0 | defect | new | major | 07/13/11 | |
| #998 | WCS Links in Layer Info Page Not showing up (Errors eaten) | Layer Properties / Data Download | 1.x | defect | jjohnson | new | minor | 07/12/11 |
| #1007 | workspace option in upload | Layer Properties / Data Download | 1.0 | enhancement | new | minor | 07/30/11 | |
| #1010 | Enhanced Identify Tool with user-customizable attribute titles/order | Layer Properties / Data Download | 1.0 | enhancement | new | minor | 08/30/11 |
Layout/UI (7 matches)
| Ticket | Summary | Component | Version | Type | Owner | Status | Priority | Created |
|---|---|---|---|---|---|---|---|---|
| #783 | Workflows for inaccessible resources | Layout/UI | task | rpenate | new | major | 08/25/10 | |
| #769 | Data summary table | Layout/UI | enhancement | jjohnson | new | minor | 08/24/10 | |
| #920 | Link to layer info page from layer properties dialog in map composer | Layout/UI | 1.0 | enhancement | rpenate | new | minor | 02/01/11 |
| #1012 | Modify layertree to support folders/categories, and drag/drop layers between categories | Layout/UI | 1.0 | enhancement | rpenate | new | minor | 08/30/11 |
| #1017 | Use a tabbed window on the map view page for searching/adding layers | Layout/UI | 1.0 | enhancement | rpenate | new | minor | 08/30/11 |
| #874 | Emails in user profiles should not be plain text | Layout/UI | 1.x | defect | sbenthall | new | trivial | 12/03/10 |
| #896 | Zoom to Visible Extent icon should be different | Layout/UI | 1.x | defect | new | trivial | 12/16/10 |
Map Management (2 matches)
| Ticket | Summary | Component | Version | Type | Owner | Status | Priority | Created |
|---|---|---|---|---|---|---|---|---|
| #1019 | Map history - create a record of the map configuration on each save | Map Management | 1.0 | enhancement | new | minor | 08/30/11 | |
| #959 | spurious 'these layers can not be downloaded' text on map layer download | Map Management | 1.0 | defect | new | trivial | 05/15/11 |
Meta (21 matches)
Metadata (3 matches)
| Ticket | Summary | Component | Version | Type | Owner | Status | Priority | Created |
|---|---|---|---|---|---|---|---|---|
| #663 | Insert shp.xml (ESRI) metadata on layer upload | Metadata | task | groldan | new | major | 07/26/10 | |
| #892 | Supplemental Info should not populate with dummy text | Metadata | 1.x | defect | new | minor | 12/14/10 | |
| #945 | Show which field failed validation on metadata form | Metadata | 1.0.x | enhancement | new | minor | 04/25/11 |
Printing (3 matches)
| Ticket | Summary | Component | Version | Type | Owner | Status | Priority | Created |
|---|---|---|---|---|---|---|---|---|
| #948 | print module wrong port when geoserver is behind a proxy | Printing | 1.0 | defect | new | major | 04/26/11 | |
| #431 | Deal with host whitelists for print module | Printing | task | dwinslow | assigned | major | 02/08/10 | |
| #844 | Printing failing pseudo-randomly with: "transaction aborted -1" | Printing | defect | sbenthall | new | minor | 10/20/10 |
Saving/Loading (2 matches)
| Ticket | Summary | Component | Version | Type | Owner | Status | Priority | Created |
|---|---|---|---|---|---|---|---|---|
| #993 | Intermittent failures in GeoServer with GeoNode extensions installed | Saving/Loading | 1.0 | defect | new | major | 06/30/11 | |
| #835 | Use OSMSource for the OSM background layer | Saving/Loading | enhancement | new | major | 10/11/10 |
Security (2 matches)
| Ticket | Summary | Component | Version | Type | Owner | Status | Priority | Created |
|---|---|---|---|---|---|---|---|---|
| #933 | Geoserver layer permissions break when a proxied GetCapabilities request is made from a different GeoNode instance | Security | 1.0 | defect | new | major | 04/05/11 | |
| #985 | /proxy/ should not respond to all requests | Security | 1.0 | defect | new | major | 06/09/11 |
Server (1 match)
| Ticket | Summary | Component | Version | Type | Owner | Status | Priority | Created |
|---|---|---|---|---|---|---|---|---|
| #859 | GeoServer WFS and WCS should link to GeoNetwork online resource | Server | defect | dwinslow | new | minor | 11/01/10 |
Styling (4 matches)
| Ticket | Summary | Component | Version | Type | Owner | Status | Priority | Created |
|---|---|---|---|---|---|---|---|---|
| #912 | Any user can save changes to a layer's existing style(s) | Styling | 1.0 | defect | dwinslow | assigned | major | 01/28/11 |
| #950 | Issue of SLD's inversion interms of legend and map | Styling | 1.0 | defect | ahocevar | new | major | 05/03/11 |
| #724 | Should be able to sign up from style saving | Styling | task | new | major | 08/11/10 | ||
| #905 | style linked to data info page radio button changes | Styling | 1.0 | defect | new | minor | 01/26/11 |
Upload (8 matches)
| Ticket | Summary | Component | Version | Type | Owner | Status | Priority | Created |
|---|---|---|---|---|---|---|---|---|
| #1021 | Files with dots in the filename fail to be uploaded | Upload | 1.0 | defect | new | major | 09/19/11 | |
| #996 | errors in upload process lead to first upload form field 'invalid' | Upload | 1.0 | defect | new | minor | 07/06/11 | |
| #978 | User should be able to choose EPSG if upload fails | Upload | synth | enhancement | new | minor | 06/08/11 | |
| #992 | Allow upload of tfw with tif upload | Upload | 1.0 | enhancement | new | minor | 06/30/11 | |
| #1014 | Choose current character encoding of shapefile on layer upload form | Upload | 1.0 | enhancement | reopened | minor | 08/30/11 | |
| #385 | Validation of style upon upload | Upload | task | assigned | minor | 12/10/09 | ||
| #490 | Uploading geotiff without valid projection information | Upload | task | new | minor | 04/20/10 | ||
| #752 | Data upload progress bar that actually denotes progress | Upload | task | new | minor | 08/16/10 |
User Management (3 matches)
| Ticket | Summary | Component | Version | Type | Owner | Status | Priority | Created |
|---|---|---|---|---|---|---|---|---|
| #956 | Profile page for new user | User Management | 1.0 | defect | ingenieroariel | new | minor | 05/11/11 |
| #918 | Set permissions with email addresses | User Management | 1.0 | enhancement | ingenieroariel | new | minor | 02/01/11 |
| #1013 | Email-based auto-registration from map/layer permissions form | User Management | 1.0 | enhancement | ingenieroariel | new | minor | 08/30/11 |
deployment (1 match)
| Ticket | Summary | Component | Version | Type | Owner | Status | Priority | Created |
|---|---|---|---|---|---|---|---|---|
| #842 | Move default settings module to settings | deployment | task | dwinslow | new | minor | 10/20/10 |
Note:
See TracReports for help on using and creating reports.
